regarder mon top et mon uptime
Welcome to Darwin!
[localhost:~] stevenct% top
Processes: 34 total, 2 running, 32 sleeping... 122 threads 18:13:31
Load Avg: 0.35, 0.66, 0.64 CPU usage: 12.5% user, 8.9% sys, 78.6% idle
SharedLibs: num = 106, resident = 24.1M code, 1.66M data, 6.61M LinkEdit
MemRegions: num = 2553, resident = 106M + 6.37M private, 43.5M shared
PhysMem: 40.2M wired, 79.5M active, 190M inactive, 310M used, 202M free
VM: 1.28G + 46.6M 7808(0) pageins, 78(0) pageouts
PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
336 top 5.3% 0:00.71 1 14 15 196K 304K 452K 1.62M
331 tcsh 0.0% 0:00.14 1 24 15 456K 632K 924K 5.72M
330 Terminal 2.6% 0:01.38 4 68 104 1.84M 7.60M 4.40M+ 63.8M
281 iTunes 0.0% 2:19.30 8 143 165 6.74M 13.5M 10.7M 77.3M
280 SecurityAg 0.0% 0:01.40 2 88 73 1.27M 7.32M 3.09M 62.0M
278 Internet E 1.7% 7:52.97 24 296 570 67.3M 19.8M 73.7M 295M
272 automount 0.0% 0:00.01 2 11 18 164K 368K 320K 2.14M
255 pppd 0.0% 0:00.06 1 11 28 164K 476K 364K 1.77M
253 Snak 4.8.3 2.6% 1:48.32 10 140 139 3.64M 11.2M 8.47M 71.0M
250 SystemUISe 2.6% 0:53.86 3 123 132 1.75M 7.48M 3.49M 64.1M
249 Dock 0.0% 0:07.29 3 107 98 1.82M 7.81M 3.91M 60.5M
248 Finder 0.0% 0:23.73 2 86 173 9.38M 14.2M 14.5M 78.6M
240 pbs 0.0% 0:03.05 1 28 29 1.70M 636K 2.43M 19.2M
237 loginwindo 0.0% 0:02.67 7 145 139 3.20M 7.84M 5.49M 50.9M
231 cron 0.0% 0:00.01 1 9 15 72K 296K 152K 1.52M
Processes: 34 total, 2 running, 32 sleeping... 122 threads 18:13:36
Load Avg: 0.83, 0.75, 0.68 CPU usage: 21.8% user, 11.8% sys, 66.4% idle
SharedLibs: num = 106, resident = 24.1M code, 1.66M data, 6.61M LinkEdit
MemRegions: num = 2539, resident = 106M + 6.37M private, 45.5M shared
PhysMem: 40.2M wired, 79.5M active, 192M inactive, 312M used, 200M free
VM: 1.29G + 46.6M 7808(0) pageins, 78(0) pageouts
PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
336 top 7.2% 0:00.94 1 14 15 232K 304K 488K 1.65M
331 tcsh 0.0% 0:00.14 1 24 15 456K 632K 924K 5.72M
330 Terminal 6.3% 0:01.57 4 68 108 1.86M+ 9.59M 6.42M+ 66.9M
281 iTunes 0.9% 2:19.34 8 143 165 6.74M 13.5M 10.7M 77.3M
280 SecurityAg 0.0% 0:01.40 2 88 73 1.27M 7.32M 3.09M 62.0M
278 Internet E 1.8% 7:53.01 24 296 570 67.3M 19.8M 73.7M 295M
272 automount 0.0% 0:00.01 2 11 18 164K 368K 320K 2.14M
255 pppd 0.0% 0:00.06 1 11 28 164K 476K 364K 1.77M
253 Snak 4.8.3 0.9% 1:48.37 10 140 139 3.64M 11.2M 8.47M 71.0M
250 SystemUISe 0.9% 0:53.90 3 123 132 1.75M 7.48M 3.49M 64.1M
249 Dock 0.0% 0:07.29 3 107 98 1.82M 7.81M 3.91M 60.5M
248 Finder 0.0% 0:23.73 2 86 173 9.38M 14.2M 14.5M 78.6M
240 pbs 0.0% 0:03.05 1 28 29 1.70M 636K 2.43M 19.2M
237 loginwindo 0.0% 0:02.67 7 145 139 3.20M 7.84M 5.49M 50.9M
231 cron 0.0% 0:00.01 1 9 15 72K 296K 152K 1.52M
223 SecuritySe 0.0% 0:00.22 2 47 21 316K 612K 740K 2.67M
204 inetd 0.0% 0:00.01 1 9 13 72K 284K 108K 1.26M
197 coreservic 0.0% 0:00.76 3 55 31 784K 380K 1.02M 2.75M
189 lookupd 0.0% 0:01.21 2 11 20 240K 524K 496K 2.39M
182 netinfod 0.0% 0:00.66 1 8 18 388K 380K 548K 1.79M
164 TabletDriv 0.0% 0:11.31 1 81 54 400K 3.39M 1.70M 31.6M
156 CrashRepor 0.0% 0:00.00 1 16 16 160K 292K 124K 1.57M
150 syslogd 0.0% 0:00.06 1 8 13 80K 284K 152K 1.26M
124 configd 0.0% 0:01.31 4 87 120 544K 872K 1.45M 3.57M
119 TabletDriv 0.0% 0:00.01 1 16 15 112K 276K 212K 1.53M
99 autodiskmo 0.0% 0:00.44 2 36 20 272K 392K 464K 2.34M
76 dynamic_pa 0.0% 0:00.00 1 10 15 72K 276K 108K 1.27M
73 update 0.0% 0:01.22 1 8 13 56K 272K 100K 1.25M
71 Window Man 16.3% 5:54.00 3 127 137 5.44M 15.8M 21.2M 45.5M
69 ATSServer 0.0% 0:05.12 1 37 83 600K 3.95M 2.55M 14.9M
41 kextd 0.0% 0:01.56 2 16 209 3.22M 296K 2.14M 4.89M
2 mach_init 0.0% 0:01.03 1 97 12 56K 296K 144K 1.27M
1 init 0.0% 0:00.00 1 20 12 48K 284K 252K 1.26M
0 kernel_tas 0.0% 0:46.83 23 0 - - - 30.9M 335M
0 idle_threa 66.4% 65:50.35
Voila le uptime
Welcome to Darwin!
uptime[localhost:~] stevenct% uptime
6:11PM up 1:28, 3 users, load averages: 1.43, 0.93, 0.79
[localhost:~] stevenct%
Cela est bien bizzar jai quand même 512meg de ram et le uptime n'est pas long
Welcome to Darwin!
[localhost:~] stevenct% top
Processes: 34 total, 2 running, 32 sleeping... 122 threads 18:13:31
Load Avg: 0.35, 0.66, 0.64 CPU usage: 12.5% user, 8.9% sys, 78.6% idle
SharedLibs: num = 106, resident = 24.1M code, 1.66M data, 6.61M LinkEdit
MemRegions: num = 2553, resident = 106M + 6.37M private, 43.5M shared
PhysMem: 40.2M wired, 79.5M active, 190M inactive, 310M used, 202M free
VM: 1.28G + 46.6M 7808(0) pageins, 78(0) pageouts
PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
336 top 5.3% 0:00.71 1 14 15 196K 304K 452K 1.62M
331 tcsh 0.0% 0:00.14 1 24 15 456K 632K 924K 5.72M
330 Terminal 2.6% 0:01.38 4 68 104 1.84M 7.60M 4.40M+ 63.8M
281 iTunes 0.0% 2:19.30 8 143 165 6.74M 13.5M 10.7M 77.3M
280 SecurityAg 0.0% 0:01.40 2 88 73 1.27M 7.32M 3.09M 62.0M
278 Internet E 1.7% 7:52.97 24 296 570 67.3M 19.8M 73.7M 295M
272 automount 0.0% 0:00.01 2 11 18 164K 368K 320K 2.14M
255 pppd 0.0% 0:00.06 1 11 28 164K 476K 364K 1.77M
253 Snak 4.8.3 2.6% 1:48.32 10 140 139 3.64M 11.2M 8.47M 71.0M
250 SystemUISe 2.6% 0:53.86 3 123 132 1.75M 7.48M 3.49M 64.1M
249 Dock 0.0% 0:07.29 3 107 98 1.82M 7.81M 3.91M 60.5M
248 Finder 0.0% 0:23.73 2 86 173 9.38M 14.2M 14.5M 78.6M
240 pbs 0.0% 0:03.05 1 28 29 1.70M 636K 2.43M 19.2M
237 loginwindo 0.0% 0:02.67 7 145 139 3.20M 7.84M 5.49M 50.9M
231 cron 0.0% 0:00.01 1 9 15 72K 296K 152K 1.52M
Processes: 34 total, 2 running, 32 sleeping... 122 threads 18:13:36
Load Avg: 0.83, 0.75, 0.68 CPU usage: 21.8% user, 11.8% sys, 66.4% idle
SharedLibs: num = 106, resident = 24.1M code, 1.66M data, 6.61M LinkEdit
MemRegions: num = 2539, resident = 106M + 6.37M private, 45.5M shared
PhysMem: 40.2M wired, 79.5M active, 192M inactive, 312M used, 200M free
VM: 1.29G + 46.6M 7808(0) pageins, 78(0) pageouts
PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
336 top 7.2% 0:00.94 1 14 15 232K 304K 488K 1.65M
331 tcsh 0.0% 0:00.14 1 24 15 456K 632K 924K 5.72M
330 Terminal 6.3% 0:01.57 4 68 108 1.86M+ 9.59M 6.42M+ 66.9M
281 iTunes 0.9% 2:19.34 8 143 165 6.74M 13.5M 10.7M 77.3M
280 SecurityAg 0.0% 0:01.40 2 88 73 1.27M 7.32M 3.09M 62.0M
278 Internet E 1.8% 7:53.01 24 296 570 67.3M 19.8M 73.7M 295M
272 automount 0.0% 0:00.01 2 11 18 164K 368K 320K 2.14M
255 pppd 0.0% 0:00.06 1 11 28 164K 476K 364K 1.77M
253 Snak 4.8.3 0.9% 1:48.37 10 140 139 3.64M 11.2M 8.47M 71.0M
250 SystemUISe 0.9% 0:53.90 3 123 132 1.75M 7.48M 3.49M 64.1M
249 Dock 0.0% 0:07.29 3 107 98 1.82M 7.81M 3.91M 60.5M
248 Finder 0.0% 0:23.73 2 86 173 9.38M 14.2M 14.5M 78.6M
240 pbs 0.0% 0:03.05 1 28 29 1.70M 636K 2.43M 19.2M
237 loginwindo 0.0% 0:02.67 7 145 139 3.20M 7.84M 5.49M 50.9M
231 cron 0.0% 0:00.01 1 9 15 72K 296K 152K 1.52M
223 SecuritySe 0.0% 0:00.22 2 47 21 316K 612K 740K 2.67M
204 inetd 0.0% 0:00.01 1 9 13 72K 284K 108K 1.26M
197 coreservic 0.0% 0:00.76 3 55 31 784K 380K 1.02M 2.75M
189 lookupd 0.0% 0:01.21 2 11 20 240K 524K 496K 2.39M
182 netinfod 0.0% 0:00.66 1 8 18 388K 380K 548K 1.79M
164 TabletDriv 0.0% 0:11.31 1 81 54 400K 3.39M 1.70M 31.6M
156 CrashRepor 0.0% 0:00.00 1 16 16 160K 292K 124K 1.57M
150 syslogd 0.0% 0:00.06 1 8 13 80K 284K 152K 1.26M
124 configd 0.0% 0:01.31 4 87 120 544K 872K 1.45M 3.57M
119 TabletDriv 0.0% 0:00.01 1 16 15 112K 276K 212K 1.53M
99 autodiskmo 0.0% 0:00.44 2 36 20 272K 392K 464K 2.34M
76 dynamic_pa 0.0% 0:00.00 1 10 15 72K 276K 108K 1.27M
73 update 0.0% 0:01.22 1 8 13 56K 272K 100K 1.25M
71 Window Man 16.3% 5:54.00 3 127 137 5.44M 15.8M 21.2M 45.5M
69 ATSServer 0.0% 0:05.12 1 37 83 600K 3.95M 2.55M 14.9M
41 kextd 0.0% 0:01.56 2 16 209 3.22M 296K 2.14M 4.89M
2 mach_init 0.0% 0:01.03 1 97 12 56K 296K 144K 1.27M
1 init 0.0% 0:00.00 1 20 12 48K 284K 252K 1.26M
0 kernel_tas 0.0% 0:46.83 23 0 - - - 30.9M 335M
0 idle_threa 66.4% 65:50.35
Voila le uptime
Welcome to Darwin!
uptime[localhost:~] stevenct% uptime
6:11PM up 1:28, 3 users, load averages: 1.43, 0.93, 0.79
[localhost:~] stevenct%
Cela est bien bizzar jai quand même 512meg de ram et le uptime n'est pas long