diskutil list
df -H
-bash-3.2# diskutil list
/dev/disk0 (internal, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *500.1 GB disk0
1: EFI EFI 209.7 MB disk0s1
2: Apple_APFS Container disk2 499.9 GB disk0s2
/dev/disk1 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme +2.1 GB disk1
1: Apple_HFS macOS Base System 2.0 GB disk1s1
/dev/disk2 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +499.9 GB disk2
Physical Store disk0s2
1: APFS Volume Macintosh HD 490.4 GB disk2s1
2: APFS Volume Preboot 25.6 MB disk2s2
3: APFS Volume Recovery 507.4 MB disk2s3
4: APFS Volume VM 2.1 GB disk2s4
/dev/disk3 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +5.2 MB disk3
/dev/disk4 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk4
/dev/disk5 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk5
/dev/disk6 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk6
/dev/disk7 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +2.1 MB disk7
/dev/disk8 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk8
/dev/disk9 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk9
/dev/disk10 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +12.6 MB disk10
/dev/disk11 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +4.2 MB disk11
/dev/disk12 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +1.0 MB disk12
/dev/disk13 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +2.1 MB disk13
/dev/disk14 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk14
/dev/disk15 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk15
/dev/disk16 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +1.0 MB disk16
/dev/disk17 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk17
/dev/disk18 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +6.3 MB disk18
/dev/disk19 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +6.3 MB disk19
/dev/disk20 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk20
/dev/disk21 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +2.1 MB disk21
/dev/disk22 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *1.0 TB disk22
1: EFI EFI 209.7 MB disk22s1
2: Apple_CoreStorage G-DRIVE mobile USB 999.9 GB disk22s2
3: Apple_Boot Boot OS X 134.2 MB disk22s3
Offline
Logical Volume G-DRIVE mobile USB on disk22s2
390A5517-9500-4660-A8F1-675E44395668
Locked Encrypted
-bash-3.2# df -H
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s1 2.0G 1.3G 732M 64% 50315 4294916964 0% /
devfs 213k 213k 0B 100% 720 0 100% /dev
/dev/disk3 5.2M 5.2M 0B 100% 44 4294967235 0% /private/var/log
/dev/disk4 524k 147k 377k 29% 4 4294967275 0% /Volumes
/dev/disk5 524k 147k 377k 29% 7 4294967272 0% /private/var/tmp
/dev/disk6 524k 160k 365k 31% 15 4294967264 0% /private/var/run
/dev/disk7 2.1M 143k 2.0M 7% 2 4294967277 0% /private/tmp
/dev/disk8 524k 143k 381k 28% 2 4294967277 0% /System/Installation
/dev/disk9 524k 307k 217k 59% 22 4294967257 0% /private/var/db
/dev/disk10 13M 8.7M 3.8M 70% 248 4294967031 0% /private/var/folders
/dev/disk11 4.2M 827k 3.4M 20% 88 4294967191 0% /private/var/root/Library
/dev/disk13 2.1M 553k 1.5M 27% 123 4294967156 0% /private/var/root/Library/Containers
/dev/disk14 524k 180k 344k 35% 11 4294967268 0% /Library/Preferences
/dev/disk15 524k 180k 344k 35% 6 4294967273 0% /Library/Preferences/SystemConfiguration
/dev/disk16 1.0M 205k 844k 20% 8 4294967271 0% /Library/Keychains
/dev/disk17 524k 143k 381k 28% 2 4294967277 0% /Library/Security/Trust Settings
/dev/disk18 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/RecoveryTemp
/dev/disk19 6.3M 987k 5.3M 16% 4 4294967275 0% /private/var/tmp/OSISPredicateUpdateProductTemp
/dev/disk20 524k 143k 381k 28% 2 4294967277 0% /private/var/tmp/InstallerCookies
/dev/disk21 2.1M 143k 2.0M 7% 2 4294967277 0% /Library/Logs/DiagnosticReports
/dev/disk2s1 500G 490G 6.6G 99% 914808 9223372036853860999 0% /Volumes/Macintosh HD
-bash-3.2#
df -H
-bash-3.2# df -H
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s1 2.0G 1.3G 732M 64% 50315 4294916964 0% /
devfs 214k 214k 0B 100% 724 0 100% /dev
/dev/disk3 5.2M 5.2M 0B 100% 51 4294967228 0% /private/var/log
/dev/disk4 524k 147k 377k 29% 5 4294967274 0% /Volumes
/dev/disk5 524k 147k 377k 29% 7 4294967272 0% /private/var/tmp
/dev/disk6 524k 160k 365k 31% 15 4294967264 0% /private/var/run
/dev/disk7 2.1M 143k 2.0M 7% 2 4294967277 0% /private/tmp
/dev/disk8 524k 143k 381k 28% 2 4294967277 0% /System/Installation
/dev/disk9 524k 307k 217k 59% 22 4294967257 0% /private/var/db
/dev/disk10 13M 8.1M 4.4M 65% 249 4294967030 0% /private/var/folders
/dev/disk11 4.2M 881k 3.3M 21% 91 4294967188 0% /private/var/root/Library
/dev/disk13 2.1M 553k 1.5M 27% 123 4294967156 0% /private/var/root/Library/Containers
/dev/disk14 524k 180k 344k 35% 11 4294967268 0% /Library/Preferences
/dev/disk15 524k 180k 344k 35% 6 4294967273 0% /Library/Preferences/SystemConfiguration
/dev/disk16 1.0M 205k 844k 20% 8 4294967271 0% /Library/Keychains
/dev/disk17 524k 143k 381k 28% 2 4294967277 0% /Library/Security/Trust Settings
/dev/disk18 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/RecoveryTemp
/dev/disk19 6.3M 987k 5.3M 16% 4 4294967275 0% /private/var/tmp/OSISPredicateUpdateProductTemp
/dev/disk20 524k 143k 381k 28% 2 4294967277 0% /private/var/tmp/InstallerCookies
/dev/disk21 2.1M 143k 2.0M 7% 2 4294967277 0% /Library/Logs/DiagnosticReports
/dev/disk2s1 500G 490G 6.6G 99% 914808 9223372036853860999 0% /Volumes/Macintosh HD
/dev/disk23 999G 420G 580G 43% 2023916 4292943363 0% /Volumes/G-DRIVE mobile USB
-bash-3.2#
cp -av /Vol*/Macin*/Users/ru*/Mo* /Vol*/G*
/Vol*/Macin*/usr/bin/du -sh /Vol*/G*/Mo*
cp -av /Vol*/Macin*/Users/ru*/Do* /Vol*/G*
/Vol*/Macin*/usr/bin/du -sh /Vol*/G*/Do*
-bash-3.2# /Vol*/Macin*/usr/bin/du -sh /Vol*/G*/Do*
1.1G /Volumes/G-DRIVE mobile USB/Documents
2.8M /Volumes/G-DRIVE mobile USB/Dossier sinistre elec
11G /Volumes/G-DRIVE mobile USB/Downloads
-bash-3.2#
cd /Vol*/Macin*/Users/ru*/Do*
rm -rf *
df -H /Vol*/Macin*
-bash-3.2# cd /Vol*/Macin*/Users/ru*/Do*
-bash-3.2# rm -rf *
-bash-3.2# df -H /Vol*/Macin*
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk2s1 500G 490G 6.6G 99% 910341 9223372036853865466 0% /Volumes/Macintosh HD
-bash-3.2#
/Vol*/Macin*/usr/bin/du -sh /Vol*/Macin*/Users/ru*/*