capucine@Chromecast ~ % df -H
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk3s5s1 1000 15G 560G 3% 568975 9763362785 0% /
devfs 205k 205k 0B 100% 692 0 100% /dev
/dev/disk3s4 1000 1.1M 560G 1% 1 9763931759 0% /System/Volumes/VM
/dev/disk3s2 1000 295M 560G 1% 744 9763931016 0% /System/Volumes/Preboot
/dev/disk3s6 1000 807k 560G 1% 16 9763931744 0% /System/Volumes/Update
/dev/disk3s1 1000 423G 560G 44% 471610 9763460150 0% /System/Volumes/Data
/dev/disk1s1 121G 70G 36G 67% 668041 1182174439 0% /Volumes/Macintosh HD - Données
/dev/disk1s5 121G 13G 36G 27% 288269 1182554211 0% /Volumes/Macintosh HD
map auto_home 0B 0B 0B 100% 0 0 100% /System/Volumes/Data/home
/dev/disk5s1 8.4M 762k 7.6M 10% 12 4294967267 0% /Volumes/du
capucine@Chromecast ~ % diskutil list external ; df -H
/dev/disk2 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *1.0 TB disk2
1: EFI EFI 209.7 MB disk2s1
2: Apple_APFS Container disk3 999.8 GB disk2s2
/dev/disk3 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +999.8 GB disk3
Physical Store disk2s2
1: APFS Volume WD Capucine - Données 424.8 GB disk3s1
2: APFS Volume Preboot 294.7 MB disk3s2
3: APFS Volume Recovery 613.6 MB disk3s3
4: APFS Volume VM 1.1 MB disk3s4
5: APFS Volume WD Capucine 15.1 GB disk3s5
6: APFS Snapshot com.apple.os.update-... 15.1 GB disk3s5s1
/dev/disk4 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: FDisk_partition_scheme *31.1 GB disk4
1: DOS_FAT_32 USB32 31.1 GB disk4s1
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk3s5s1 1000 15G 559G 3% 568975 9763362785 0% /
devfs 205k 205k 0B 100% 695 0 100% /dev
/dev/disk3s4 1000 1.1M 559G 1% 1 9763931759 0% /System/Volumes/VM
/dev/disk3s2 1000 295M 559G 1% 744 9763931016 0% /System/Volumes/Preboot
/dev/disk3s6 1000 807k 559G 1% 16 9763931744 0% /System/Volumes/Update
/dev/disk3s1 1000 425G 559G 44% 474154 9763457606 0% /System/Volumes/Data
/dev/disk1s1 121G 70G 36G 67% 668041 1182174439 0% /Volumes/Macintosh HD - Données
/dev/disk1s5 121G 13G 36G 27% 288269 1182554211 0% /Volumes/Macintosh HD
map auto_home 0B 0B 0B 100% 0 0 100% /System/Volumes/Data/home
/dev/disk4s1 31G 1.9M 31G 1% 0 0 100% /Volumes/USB32
capucine@Chromecast ~ %