-bash-3.2# diskutil list
/dev/disk0 (internal, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *256.1 GB disk0
1: EFI EFI 209.7 MB disk0s1
2: Apple_CoreStorage Mac OS SSD 255.2 GB disk0s2
3: Apple_Boot Recovery HD 650.0 MB disk0s3
/dev/disk1 (internal, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *500.1 GB disk1
1: EFI EFI 209.7 MB disk1s1
2: Apple_HFS Macintosh HD 499.8 GB disk1s2
/dev/disk2 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme +2.1 GB disk2
1: Apple_HFS OS X Base System 2.0 GB disk2s1
/dev/disk3 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +5.2 MB disk3
/dev/disk4 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *2.0 TB disk4
1: EFI EFI 209.7 MB disk4s1
2: Apple_HFS Clone 300.0 GB disk4s2
3: Apple_HFS Mac DDE 1.7 TB disk4s3
......
/dev/disk19 (disk image):
#: TYPE NAME SIZE IDENTIFIER
0: untitled +524.3 KB disk19
Offline
Logical Volume Mac OS SSD on disk0s2
0E2FF6EC-1DC6-40D5-B776-922477CE06CB
Locked Encrypted
-bash-3.2# df -H
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk2s1 2.0G 1.3G 724M 64% 48782 4294918497 0% /
devfs 207k 207k 0B 100% 702 0 100% /dev
/dev/disk3 5.2M 348k 4.9M 7% 18 4294967261 0% /private/var/log
/dev/disk5 524k 147k 377k 29% 7 4294967272 0% /Volumes
/dev/disk6 524k 143k 381k 28% 5 4294967274 0% /private/var/tmp
/dev/disk7 524k 160k 365k 31% 10 4294967269 0% /private/var/run
/dev/disk8 2.1M 143k 2.0M 7% 2 4294967277 0% /private/tmp
/dev/disk9 524k 147k 377k 29% 3 4294967276 0% /System/Installation
/dev/disk10 524k 303k 221k 58% 20 4294967259 0% /private/var/db
/dev/disk11 6.3M 3.3M 2.9M 54% 47 4294967232 0% /private/var/folders
/dev/disk12 2.1M 213k 1.9M 11% 23 4294967256 0% /private/var/root/Library
/dev/disk14 2.1M 143k 2.0M 7% 2 4294967277 0% /private/var/root/Library/Containers
/dev/disk15 524k 176k 348k 34% 10 4294967269 0% /Library/Preferences
/dev/disk16 524k 164k 360k 32% 6 4294967273 0% /Library/Preferences/SystemConfiguration
/dev/disk17 1.0M 176k 872k 17% 4 4294967275 0% /Library/Keychains
/dev/disk18 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/RecoveryTemp
/dev/disk19 524k 143k 381k 28% 2 4294967277 0% /private/var/tmp/InstallerCookies
/dev/disk1s2 500G 473G 27G 95% 199141 4294768138 0% /Volumes/Macintosh HD
/dev/disk4s2 300G 240G 60G 80% 1038477 4293928802 0% /Volumes/Clone
/dev/disk0s3 650M 576M 67M 90% 66 4294967213 0% /Volumes/Image Volume
/dev/disk4s3 1.7T 5.9G 1.7T 1% 46 4294967233 0% /Volumes/Mac DDE
-bash-3.2#